86exporter.com Home       Products Catalog      Suppliers Catalog      Log In        Sign up
      About Us
      Profile
      Products
      Contact Us


Sinomega Biotech Engineering Co., Ltd.

Products >> Sinomega Refined Fish oil EPA/DHA 18/12 TG

Sinomega Refined Fish oil EPA/DHA  18/12 TG

Build Your Online Product Catalogs?



Description
Product Name: Sinomega Refined Fish oil EPA/DHA 18/12 TG
Supply Ability:
Related proudcts fish oil, refined fish oil,
Specifications EPA18/DHA12 Triglycerides
Price Term:
Port of loading:
Minimum Order
Unit Price:

Appearance&©|160;&©|160;&©|160; Tran***rent pale yellow liquid
Flavour&©|160;&©|160;&©|160; Very light taste of fish
Odour&©|160;&©|160;&©|160; Very light taste of fish
Colour&©|160;&©|160;&©|160; < 5 (GARDNER)
Eicosapentaenoic Acid (%)&©|160;&©|160; 18-20%
***osahexaenoic Acid(%)&©|160;&©|160; 12-15%
Total omega-3-acids (%)&©|160;&©|160;&©|160; 35-40%
Eicosapentaenoic Acid (mg/g)&©|160;&©|160;&©|160; 150-170mg/g
***osahexaenoic Acid (mg/g)&©|160;&©|160;&©|160; 90-120mg/g
Total omega-3-acids (mg/g)&©|160;&©|160;&©|160; &©|160; 300-360mg/g
Acid Value&©|160;&©|160;&©|160; NMT 1 mg KOH/g
p-Anisidine Value&©|160;&©|160;&©|160; NMT 20
Peroxide Value&©|160;&©|160;&©|160; NMT 5.0 meq/kg
Moisture&©|160;&©|160;&©|160; NMT 0.1%
Impurities&©|160;&©|160;&©|160; NMT 0.1%
TOTOX&©|160;&©|160;&©|160; NMT 26
Cholesterol&©|160;&©|160;&©|160; NMT 0.5%
Unsaponifiable Matter&©|160;&©|160;&©|160; NMT 3.0%
Saponification Value&©|160;&©|160;&©|160; 150 to 200 mgKOH/g
Cold Test&©|160; &©|160; 3hr. @ 0℃&©|160;&©|160;
Iodine Value NLT 170 g(l)/100g
*Lead&©|160;&©|160;&©|160; NMT 0.1 ppm
*Arsenic&©|160;&©|160;&©|160; NMT 0.1 ppm
*Cadmium&©|160;&©|160;&©|160; NMT 0.1 ppm
*Mercury&©|160;&©|160;&©|160; NMT 0.1 ppm
*DDT&©|160;&©|160;&©|160; NMT 0.05 mg/kg
*DDD&©|160;&©|160;&©|160; NMT 0.05 mg/kg
*DDE&©|160;&©|160;&©|160; NMT 0.05 mg/kg
*HCB&©|160;&©|160;&©|160; NMT 0.05 mg/kg
**PCBs&©|160;&©|160;&©|160; NMT 0.09 mg/kg
**Dioxins&©|160;&©|160;&©|160; &©|160; NMT 2.0 ng-TEQ/kg
Total aerobic microbial count&©|160;&©|160;&©|160; NMT 10&©|179; CFU per g
Yeast and mould count&©|160;&©|160;&©|160;NMT 10&©|178; CFU per g
Salmonella&©|160;&©|160;&©|160; absent per 10g
Coliform&©|160;&©|160;&©|160; absent per 1g
Staphylococcus aureus&©|160;&©|160;&©|160; absent per 1g


Contact Us
Company: Sinomega Biotech Engineering Co., Ltd.
Contact: Ms. Jolin Zhu
Address: 701.Donghai West Road,Shenjiamen Street,Putuo
Postcode: 316101
Tel: 86 580 3695890
Fax: 86- 580 3696017
E-mail:         


Copyright© Sinomega Biotech Engineering Co., Ltd. All Rights Reserved.
Tel : 86 580 3695890 Fax : 86- 580 3696017
Powered by 86exporter.com